Ongoing Projects
| Intervention | Project title | Donor | Amount (USD) | Project Location | Year and project duration | Project Status | No of beneficiaries reached (Males/ Females) |
|---|---|---|---|---|---|---|---|
| Intervention | Project title | Donor | Amount (USD) | Project Location | Year and project duration | Project Status | 1500, HH |
| South Sudan | USD | January 2023 to | 9000 Individuals | ||||
| (RRF) | 5th April 2023 | ||||||
| GBV | Provision of integrated and emergency GBV interventions aimed at reducing morbidity and mortality addressing and responding to the vulnerability | South Sudan Humanitarian Fund | 199,999.0 | Twic County, Warrab State | 8 Months | Ongoing | 2000 Women |
| of Women. | 5 USD | 1st January 2022 to | 800 Men | ||||
| (SSHF) | 31st August 2023 | 2000 Girls | |||||
| 914 Boys |